Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amalie Bülow SVENSTRUP | OSK | 21.49 | 11.00 | 10.49 | 2.17 | 2.00 | 2.00 | 0.00 | #3 | ||
2 | Mejse Lund FRENO | RSK | 21.29 | 8.54 | 12.75 | 2.50 | 2.42 | 2.58 | 0.00 | #11 | ||
3 | Ida LINDHARDTSEN | RSK | 20.78 | 9.87 | 10.91 | 2.08 | 2.08 | 2.25 | 0.00 | #7 | ||
4 | Adelia HABIB | RSK | 20.28 | 7.53 | 12.75 | 2.58 | 2.42 | 2.50 | 0.00 | #4 | ||
5 | Amalie Schubert MORTENSEN | GKF | 20.04 | 10.41 | 9.63 | 1.83 | 1.92 | 1.92 | 0.00 | #8 | ||
6 | Gabriela ØSTERGAARD | FSF | 19.68 | 8.63 | 11.05 | 2.33 | 2.17 | 2.00 | 0.00 | #5 | ||
7 | Cecilie Pentikainen CHRISTENSEN | TSK | 19.32 | 8.54 | 10.78 | 2.17 | 1.92 | 2.25 | 0.00 | #10 | ||
8 | Therese DALUM | HSF | 17.13 | 8.91 | 8.22 | 1.67 | 1.58 | 1.58 | 0.00 | #1 | ||
9 | Kzenia ARISTOFF | HSK | 16.87 | 7.80 | 9.07 | 1.83 | 1.75 | 1.75 | 0.00 | #2 | ||
10 | Katrine ESKILDSEN | ASF | 12.93 | 6.91 | 6.52 | 1.25 | 1.25 | 1.33 | 0.50 | #9 | ||
11 | Olga PTACEK | HSK | 12.15 | 6.33 | 5.82 | 1.17 | 1.08 | 1.17 | 0.00 | #12 | ||
12 | Amalie Munk MØLLER | VSK | 11.96 | 5.73 | 7.23 | 1.75 | 1.08 | 1.42 | 1.00 | #6 | ||
13 | Laukje Hietkamp CHRISTENSEN | SKK | 11.86 | 5.92 | 5.94 | 1.33 | 1.08 | 1.08 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 02-10-2016 17:19