| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina Sophia ALBRECHTSEN | GKF | 49.12 | 19.99 | 30.13 | 3.50 | 3.58 | 4.00 | 3.83 | 3.92 | 1.00 | #7 | ||
| 2 | Caroline Saur EILSŲ | RSK | 48.17 | 19.91 | 28.26 | 3.33 | 3.00 | 3.75 | 3.75 | 3.83 | 0.00 | #4 | ||
| 3 | Mia H. PETERSEN | FSF | 46.40 | 20.26 | 26.14 | 3.42 | 3.33 | 3.00 | 3.42 | 3.17 | 0.00 | #2 | ||
| 4 | Siri BERGDAL | GKF | 40.60 | 19.47 | 22.13 | 3.08 | 2.42 | 2.83 | 2.92 | 2.58 | 1.00 | #1 | ||
| 5 | Nicole Margrethe Bech OLER | VSK | 39.38 | 16.44 | 22.94 | 3.00 | 2.67 | 3.00 | 2.75 | 2.92 | 0.00 | #6 | ||
| 6 | Celine LE | FSF | 37.06 | 14.06 | 24.00 | 3.17 | 3.17 | 2.75 | 3.08 | 2.83 | 1.00 | #8 | ||
| 7 | Lisa ANDERSEN | OSK | 27.10 | 9.57 | 18.53 | 2.58 | 2.17 | 2.33 | 2.25 | 2.25 | 1.00 | #5 | ||
| 8 | Trine HAUGE | OSK | 26.67 | 9.67 | 20.00 | 2.92 | 2.58 | 2.25 | 2.50 | 2.25 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation og the Music |
Last Update: 02-10-2016 17:19