| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marjo Juntunen NIELSEN | HKF | 17.22 | 8.24 | 9.48 | 1.83 | 1.92 | 1.83 | 0.50 | #1 | ||
| 2 | Elisabeth JOHANSEN | HSF | 15.04 | 5.97 | 9.07 | 2.08 | 1.58 | 1.67 | 0.00 | #3 | ||
| 3 | Louise FROST | HSK | 13.02 | 4.94 | 8.08 | 1.67 | 1.58 | 1.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
Last Update: 02-10-2016 17:19