Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura Monika SEVERINSEN | FSF | 26.60 | 13.27 | 13.33 | 2.50 | 2.83 | 0.00 | #8 | ||
2 | Maria FRANK | HSK | 24.86 | 11.93 | 12.93 | 2.50 | 2.67 | 0.00 | #14 | ||
3 | Alexandra LAZAROVA | HKF | 24.47 | 11.97 | 12.50 | 2.50 | 2.50 | 0.00 | #4 | ||
4 | Emma SVENDSEN | GKF | 21.16 | 10.60 | 11.06 | 2.17 | 2.25 | 0.50 | #12 | ||
5 | Annika BAVNHØJ | HSK | 20.88 | 8.80 | 12.08 | 2.33 | 2.50 | 0.00 | #3 | ||
6 | Emma Bredahl BJØRNSLEV | HKF | 20.53 | 10.20 | 10.83 | 2.08 | 2.25 | 0.50 | #7 | ||
7 | Selina Lippert KØNGSDAL | CIF | 19.30 | 8.44 | 10.86 | 2.17 | 2.17 | 0.00 | #20 | ||
8 | Jasmin Kirsten SCHULTZ | RSK | 18.70 | 8.17 | 11.03 | 2.08 | 2.33 | 0.50 | #9 | ||
9 | Sofie JENSEN | GSF | 18.53 | 8.53 | 10.00 | 2.00 | 2.00 | 0.00 | #17 | ||
10 | Emily CHRISTIANSEN | OSK | 18.53 | 8.73 | 9.80 | 2.00 | 1.92 | 0.00 | #1 | ||
11 | Johanne Li La Cour WESTERGAARD | VSK | 18.42 | 10.16 | 8.76 | 1.75 | 1.75 | 0.50 | #5 | ||
12 | Anna Cecilia BECH | HSK | 18.00 | 7.57 | 10.43 | 2.00 | 2.17 | 0.00 | #6 | ||
13 | Cecillie Adele THEISEN | GKF | 17.70 | 7.70 | 10.00 | 2.00 | 2.00 | 0.00 | #19 | ||
14 | Mia Löwe IVERSEN | CIF | 17.33 | 8.37 | 8.96 | 1.75 | 1.83 | 0.00 | #18 | ||
15 | Mathilde Jung NIELSEN | HKF | 16.45 | 7.27 | 9.18 | 1.75 | 1.92 | 0.00 | #15 | ||
16 | Stephanie WENNERWALD | FSF | 16.11 | 6.53 | 9.58 | 1.83 | 2.00 | 0.00 | #10 | ||
17 | Maria Olivia Wejlby Wieghorst KNUDSEN | HKF | 15.16 | 6.40 | 8.76 | 1.75 | 1.75 | 0.00 | #11 | ||
18 | Olivia ROTTWITT | GKF | 14.61 | 4.68 | 10.43 | 2.25 | 1.92 | 0.50 | #2 | ||
19 | Sofia PONTOPPIDAN | HKF | 14.37 | 6.44 | 7.93 | 1.50 | 1.67 | 0.00 | #16 | ||
20 | Olivia Rafn PEDERSEN | SKK | 12.30 | 4.80 | 7.50 | 1.50 | 1.50 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 02-10-2016 17:19