FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Felice BASBØLL | HKF | 47.50 | 1 |
2 | Silke Nedergaard HANSEN-SCHWARTZ | ESK | 44.44 | 2 |
3 | Charlotte Amalie Joy LÜTKEN | TSK | 42.79 | 3 |
4 | Sara BUCH-WEEKE | HKF | 40.59 | 4 |
5 | Tram BERKOWITZ | HSK | 40.56 | 5 |
6 | Masha KNUDSEN | GKF | 39.09 | 6 |
7 | Lea Benzon ØRUM | HKF | 38.04 | 7 |
8 | Sophie Amalie VØGG | VSK | 37.30 | 8 |
9 | AnnSophie Østergaard JENSEN | HSK | 36.61 | 9 |
10 | Raquel HIJANO | HI | 36.53 | 10 |
11 | Samira JASAROVSKA | SKK | 36.36 | 11 |
12 | Simone Nicoline CHRISTENSEN | ESK | 36.09 | 12 |
13 | Cathrine Busch LUND | ESK | 35.73 | 13 |
14 | Nicole Margrethe Bech OLER | RSK | 35.19 | 14 |
15 | Amalie Bülow SVENSTRUP | OSK | 34.22 | 15 |
16 | Julie ROSE | HI | 33.94 | 16 |
17 | Victoria Humlebæk JENSEN | HSK | 33.84 | 17 |
18 | Sarah Søgaard WELLENDORF | SKK | 32.29 | 18 |
19 | Ksenia ARISTOFF | HSK | 28.92 | 19 |
20 | Julia MISHUKOVA | ASF | 28.19 | 20 |
21 | Denize JASAROVSKA | SKK | 27.67 | 21 |
22 | Mejse Lund FRENO | RSK | 26.69 | 22 |
23 | Katrine ESKILDSEN | ASF | 25.72 | 23 |
24 | Laura FROST-MØLLER | ESK | 24.61 | 24 |
25 | Rasmeet KAUR | OSK | 21.63 | 25 |
Last Update: 07-10-2018 17:21