| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilia Zhou YU | ASF | 22.58 | 11.00 | 12.08 | 2.25 | 2.58 | 0.50 | #2 | |
| 2 | Nikoline Ida KRISTENSEN | ESK | 20.47 | 9.94 | 11.03 | 2.08 | 2.33 | 0.50 | #3 | |
| 3 | Malissa ANDERSEN | ASF | 19.26 | 9.13 | 10.63 | 2.08 | 2.17 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 07-10-2018 17:21