Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilie Juel JENSEN | OSK | 24.72 | 14.62 | 10.10 | 3.13 | 3.00 | 3.25 | 3.25 | 0.00 | #5 | |
2 | Elena Dalia JENSEN | HI | 23.64 | 14.09 | 9.55 | 3.00 | 2.69 | 3.19 | 3.06 | 0.00 | #8 | |
3 | Diana TOLKACH | HKF | 21.25 | 11.95 | 9.80 | 3.13 | 2.81 | 3.06 | 3.25 | 0.50 | #9 | |
4 | Mille TAUNØ | GKF | 18.04 | 10.44 | 7.60 | 2.56 | 2.25 | 2.44 | 2.25 | 0.00 | #7 | |
5 | Cecilie JUSTESEN | RSK | 17.57 | 9.92 | 7.65 | 2.63 | 2.13 | 2.44 | 2.38 | 0.00 | #4 | |
6 | Isabella BOBEK | GKF | 17.27 | 9.47 | 7.80 | 2.63 | 2.19 | 2.44 | 2.50 | 0.00 | #6 | |
7 | Sofie Rowald STOUGAARD | OSK | 17.25 | 9.00 | 8.75 | 2.81 | 2.75 | 2.63 | 2.75 | 0.50 | #3 | |
8 | Katja Xenia NIELSEN | ASF | 13.87 | 7.02 | 7.35 | 2.63 | 2.00 | 2.38 | 2.19 | 0.50 | #2 | |
9 | Sofia BANDIER | HSK | 11.72 | 6.27 | 5.95 | 2.19 | 1.69 | 1.88 | 1.69 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07-10-2018 17:21