| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana TOLKACH | HKF | 40.74 | 18.43 | 22.31 | 3.44 | 3.31 | 3.63 | 3.56 | 0.00 | #7 | |
| 2 | Emilie Juel JENSEN | OSK | 38.71 | 17.30 | 21.41 | 3.50 | 3.19 | 3.38 | 3.31 | 0.00 | #9 | |
| 3 | Elena Dalia JENSEN | HI | 34.33 | 16.12 | 19.21 | 3.25 | 2.88 | 2.94 | 2.94 | 1.00 | #8 | |
| 4 | Isabella BOBEK | GKF | 28.59 | 13.37 | 15.72 | 2.63 | 2.31 | 2.50 | 2.38 | 0.50 | #4 | |
| 5 | Mille TAUNØ | GKF | 28.06 | 13.55 | 15.01 | 2.63 | 2.25 | 2.31 | 2.19 | 0.50 | #6 | |
| 6 | Katja Xenia NIELSEN | ASF | 26.42 | 11.52 | 14.90 | 2.56 | 2.25 | 2.31 | 2.19 | 0.00 | #2 | |
| 7 | Cecilie JUSTESEN | RSK | 25.90 | 11.69 | 15.21 | 2.56 | 2.31 | 2.38 | 2.25 | 1.00 | #5 | |
| 8 | Sofie Rowald STOUGAARD | OSK | 23.90 | 9.49 | 15.41 | 2.56 | 2.25 | 2.44 | 2.38 | 1.00 | #3 | |
| 9 | Sofia BANDIER | HSK | 18.87 | 8.96 | 12.41 | 2.25 | 1.88 | 1.81 | 1.81 | 2.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 07-10-2018 17:21