Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louise VESTERGAARD | GKF | 35.06 | 19.41 | 15.65 | 3.88 | 3.75 | 4.00 | 4.00 | 3.94 | 0.00 | #3 | |
2 | Jane ISKOV | VSK | 33.64 | 19.39 | 15.25 | 4.06 | 3.56 | 3.81 | 3.88 | 3.75 | 1.00 | #9 | |
3 | Amalie BORUP | FSF | 30.68 | 14.98 | 16.70 | 4.31 | 3.88 | 4.31 | 4.06 | 4.31 | 1.00 | #2 | |
4 | Annika SKIBBY | TSK | 30.65 | 16.40 | 14.25 | 3.69 | 3.31 | 3.56 | 3.69 | 3.56 | 0.00 | #6 | |
5 | Caroline Sauer EILSŲ | RSK | 28.38 | 15.53 | 13.85 | 3.44 | 3.25 | 3.56 | 3.56 | 3.50 | 1.00 | #8 | |
6 | Sofie KORSGAARD | OSK | 26.51 | 13.16 | 13.35 | 3.44 | 3.13 | 3.44 | 3.31 | 3.38 | 0.00 | #7 | |
7 | Freja Juel JENSEN | OSK | 26.38 | 14.38 | 13.00 | 3.38 | 3.19 | 3.31 | 3.25 | 3.13 | 1.00 | #1 | |
8 | Helene Lohse HEJLSBERG | GKF | 26.25 | 14.60 | 12.65 | 3.31 | 3.06 | 3.25 | 3.06 | 3.13 | 1.00 | #10 | |
9 | Line Gundager JENSEN | HSF | 23.32 | 13.67 | 11.65 | 3.31 | 2.69 | 2.81 | 2.94 | 2.81 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07-10-2018 17:21