| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jane ISKOV | VSK | 65.69 | 33.97 | 32.72 | 4.31 | 3.88 | 4.13 | 4.06 | 4.06 | 1.00 | #8 | |
| 2 | Annika SKIBBY | TSK | 57.24 | 29.04 | 29.20 | 3.69 | 3.44 | 3.69 | 3.69 | 3.75 | 1.00 | #6 | |
| 3 | Amalie BORUP | FSF | 56.25 | 24.44 | 32.81 | 4.25 | 3.88 | 4.06 | 4.06 | 4.25 | 1.00 | #7 | |
| 4 | Louise VESTERGAARD | GKF | 56.06 | 26.26 | 29.80 | 3.81 | 3.69 | 3.69 | 3.75 | 3.69 | 0.00 | #9 | |
| 5 | Sofie KORSGAARD | OSK | 55.01 | 25.80 | 29.21 | 3.56 | 3.31 | 3.69 | 3.81 | 3.88 | 0.00 | #4 | |
| 6 | Freja Juel JENSEN | OSK | 51.55 | 25.85 | 25.70 | 3.44 | 3.00 | 3.25 | 3.19 | 3.19 | 0.00 | #3 | |
| 7 | Caroline Sauer EILSŲ | RSK | 50.75 | 22.64 | 28.11 | 3.44 | 3.25 | 3.63 | 3.56 | 3.69 | 0.00 | #5 | |
| 8 | Helene Lohse HEJLSBERG | GKF | 43.66 | 20.96 | 22.70 | 3.06 | 2.75 | 2.75 | 2.94 | 2.69 | 0.00 | #2 | |
| 9 | Line Gundager JENSEN | HSF | 34.95 | 15.04 | 21.91 | 3.19 | 2.56 | 2.56 | 2.75 | 2.63 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 07-10-2018 17:21