Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Merle Isabella BILSTRUP | FSF | 18.37 | 7.51 | 10.86 | 2.17 | 2.17 | 0.00 | #14 | |
2 | Izabella KRYGER | VSK | 18.33 | 7.47 | 10.86 | 2.17 | 2.17 | 0.00 | #8 | |
3 | Isabella AGERBO | HSF | 17.11 | 6.70 | 10.41 | 2.33 | 1.83 | 0.00 | #7 | |
4 | Matilda CLAUSEN | HKF | 16.44 | 7.43 | 10.01 | 2.25 | 1.75 | 1.00 | #3 | |
5 | Eva Maria MILEA | HSF | 16.29 | 7.31 | 8.98 | 1.67 | 1.92 | 0.00 | #13 | |
6 | Jacqueline Weisberg KLEIN | HKF | 16.06 | 7.08 | 8.98 | 1.92 | 1.67 | 0.00 | #6 | |
7 | Olivia Zoega REINHARDT | HKF | 15.50 | 6.75 | 8.75 | 1.58 | 1.92 | 0.00 | #16 | |
8 | Veronica Helene LUND-REDIN | GKF | 14.71 | 6.58 | 8.13 | 1.75 | 1.50 | 0.00 | #15 | |
9 | Esther Høeg Brask HERMANN | SKK | 14.21 | 6.58 | 8.13 | 1.67 | 1.58 | 0.50 | #17 | |
10 | Simone SCHÖLLER | HKF | 14.08 | 6.02 | 8.56 | 1.67 | 1.75 | 0.50 | #2 | |
11 | Marie Isabell SCHEFFAMNN | GKF | 14.01 | 5.96 | 8.55 | 1.92 | 1.50 | 0.50 | #9 | |
12 | Annabella ESPOSITO | SKK | 13.88 | 6.25 | 8.13 | 1.50 | 1.75 | 0.50 | #11 | |
13 | Ana Sofia ANTONISSEN | ESK | 13.83 | 6.20 | 8.13 | 1.50 | 1.75 | 0.50 | #4 | |
14 | Selma Agnete Willemoe WANG | HKF | 13.72 | 5.47 | 8.75 | 1.50 | 2.00 | 0.50 | #10 | |
15 | Alma Sally NIELSEN | FSF | 11.01 | 5.58 | 5.43 | 1.00 | 1.17 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 07-10-2018 17:21