Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Julie Løvendahl EEFSEN | GKF | 22.13 | 10.67 | 11.46 | 2.33 | 2.25 | 0.00 | #19 | |
2 | Eva Athene Møller NIELSEN | SKK | 19.95 | 10.77 | 9.18 | 1.92 | 1.75 | 0.00 | #7 | |
3 | Freya Benzon SKOVLUND | HKF | 19.25 | 8.82 | 10.43 | 1.92 | 2.25 | 0.00 | #21 | |
4 | Annie BENNEDSEN | GKF | 19.02 | 9.52 | 10.00 | 2.08 | 1.92 | 0.50 | #22 | |
5 | Mille Marie Fuglsang SØRENSEN | VSK | 19.01 | 9.63 | 9.38 | 1.92 | 1.83 | 0.00 | #15 | |
6 | Laura HJORTKÆR | GKF | 18.82 | 9.32 | 10.00 | 2.00 | 2.00 | 0.50 | #16 | |
7 | Lena Vardia ANDERSEN | RSK | 18.52 | 9.56 | 8.96 | 1.75 | 1.83 | 0.00 | #10 | |
8 | Victoria LINNEBERG-ERIKSEN | ASF | 18.41 | 8.91 | 10.00 | 2.08 | 1.92 | 0.50 | #23 | |
9 | Perle Marie Vejby JENSEN | TSK | 18.33 | 8.83 | 10.00 | 2.08 | 1.92 | 0.50 | #6 | |
10 | Christina BOBEK | GKF | 17.13 | 8.25 | 9.38 | 1.92 | 1.83 | 0.50 | #11 | |
11 | Ursula Widmann RASMUSSEN | SKK | 16.92 | 11.34 | 7.08 | 1.58 | 1.25 | 1.50 | #17 | |
12 | Silje Reinholdt SCHMIDT | HSK | 16.80 | 8.04 | 8.76 | 1.75 | 1.75 | 0.00 | #13 | |
13 | Josefine Matilde MELANDER | SKK | 16.72 | 8.19 | 8.53 | 1.83 | 1.58 | 0.00 | #14 | |
14 | Maia Galkina HENRIKSEN | ASF | 16.42 | 7.12 | 9.80 | 2.00 | 1.92 | 0.50 | #5 | |
15 | Wiktoria SCHULZ | ESK | 16.38 | 6.15 | 10.23 | 1.92 | 2.17 | 0.00 | #4 | |
16 | Celina HAGIHARA | SKK | 16.27 | 7.09 | 9.18 | 1.75 | 1.92 | 0.00 | #20 | |
17 | Carla Rosanna BAUDACH | GKF | 16.23 | 8.40 | 8.33 | 1.75 | 1.58 | 0.50 | #1 | |
18 | Lilli Hedin JACOBSEN | SKK | 15.82 | 8.54 | 7.28 | 1.33 | 1.58 | 0.00 | #8 | |
19 | Sofia Riis MEILE | GKF | 15.28 | 6.52 | 8.76 | 1.83 | 1.67 | 0.00 | #3 | |
20 | Villum Lazar SLESVIG | GSF | 15.02 | 5.42 | 9.60 | 1.92 | 1.92 | 0.00 | #18 | |
21 | Nova Vissing ANDERSEN | OSK | 14.22 | 6.09 | 8.13 | 1.58 | 1.67 | 0.00 | #9 | |
22 | Victoria Camilla BAUMANN | GKF | 13.21 | 5.71 | 7.50 | 1.58 | 1.42 | 0.00 | #2 | |
23 | Maiken A CHRISTENSEN | ASF | 11.55 | 5.67 | 6.88 | 1.33 | 1.42 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 07-10-2018 17:21