| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie Saldern MÜLLER | GSF | 26.31 | 13.38 | 12.93 | 2.75 | 2.42 | 0.00 | #8 | |
| 2 | Emma Christina SVENDSEN | GKF | 26.24 | 11.51 | 15.23 | 2.92 | 3.17 | 0.50 | #17 | |
| 3 | Alma Hjulmand OLESEN | RSK | 23.17 | 10.77 | 12.90 | 2.58 | 2.58 | 0.50 | #4 | |
| 4 | Laura SCHRODER | HSK | 22.83 | 11.23 | 12.10 | 2.42 | 2.42 | 0.50 | #11 | |
| 5 | Nanna Cecilie Bjerring JØRGENSEN | RSK | 21.99 | 10.73 | 11.26 | 2.33 | 2.17 | 0.00 | #6 | |
| 6 | Clara DIEKELMANN | RSK | 20.98 | 10.85 | 10.63 | 2.17 | 2.08 | 0.50 | #24 | |
| 7 | Klara Langhoff-Roos WERNEVI | GKF | 20.92 | 11.02 | 10.40 | 2.08 | 2.08 | 0.50 | #20 | |
| 8 | Thea Ottilia VØGG | HSF | 20.86 | 10.51 | 10.85 | 2.42 | 1.92 | 0.50 | #2 | |
| 9 | Sienna RAMSEY | SKK | 19.38 | 10.18 | 10.20 | 2.08 | 2.00 | 1.00 | #13 | |
| 10 | Alberte FROST-MØLLER | ESK | 18.49 | 9.33 | 9.16 | 1.83 | 1.83 | 0.00 | #21 | |
| 11 | Marie Amalie MEYLAND-ANDERSEN | SKK | 18.22 | 8.52 | 10.20 | 2.00 | 2.08 | 0.50 | #19 | |
| 12 | Ursula Gelting HODGE | GKF | 17.90 | 8.52 | 9.38 | 1.75 | 2.00 | 0.00 | #5 | |
| 13 | Benedetta ESPOSITO | SKK | 17.34 | 9.21 | 8.13 | 1.75 | 1.50 | 0.00 | #18 | |
| 14 | Cassandra Schou EHLERS | ASF | 16.97 | 10.09 | 6.88 | 1.42 | 1.33 | 0.00 | #14 | |
| 15 | Anna Madvig KRISTENSEN | GSF | 15.64 | 7.71 | 7.93 | 1.67 | 1.50 | 0.00 | #22 | |
| 16 | Stella BEHMEN | HSK | 15.47 | 7.31 | 9.16 | 1.83 | 1.83 | 1.00 | #15 | |
| 17 | Livia ROER | SKK | 15.29 | 9.54 | 8.75 | 1.92 | 1.58 | 3.00 | #7 | |
| 18 | Nadia Asla PLAMBECK | GSF | 14.32 | 6.26 | 8.56 | 1.75 | 1.67 | 0.50 | #10 | |
| 19 | Stephanie WENNERWALD | FSF | 14.31 | 6.78 | 11.03 | 2.33 | 2.08 | 3.50 | #9 | |
| 20 | Philippha KRISTENSEN | HSF | 14.05 | 6.12 | 7.93 | 1.75 | 1.42 | 0.00 | #3 | |
| 21 | Ida Høeg Brask HERMANN | SKK | 13.23 | 7.15 | 7.08 | 1.75 | 1.08 | 1.00 | #16 | |
| 22 | Malene A CHRISTENSEN | ASF | 12.96 | 6.66 | 7.30 | 1.42 | 1.50 | 1.00 | #12 | |
| 23 | Cecilie Kibsgaard VINTHER | SKK | 10.68 | 4.42 | 6.26 | 1.17 | 1.33 | 0.00 | #23 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 07-10-2018 17:21