Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofie JENSEN | GSF | 38.69 | 19.63 | 19.06 | 3.25 | 2.75 | 3.08 | 2.83 | 0.00 | #1 | |
2 | Olivia Helboe HASSELBY | OSK | 38.42 | 20.82 | 17.60 | 3.08 | 2.67 | 2.67 | 2.58 | 0.00 | #2 | |
3 | Johanne Marie LOHMANN | GKF | 35.09 | 16.55 | 18.54 | 2.92 | 2.75 | 2.92 | 3.00 | 0.00 | #5 | |
4 | Anna Cecilia BECH | HSK | 34.15 | 18.28 | 15.87 | 2.75 | 2.25 | 2.50 | 2.42 | 0.00 | #9 | |
5 | Maria Viktoria FRANK | HSK | 33.12 | 17.59 | 16.53 | 2.92 | 2.58 | 2.33 | 2.50 | 1.00 | #3 | |
6 | Nicole Yanka TRASBORG | RSK | 32.75 | 14.62 | 18.13 | 3.00 | 2.58 | 2.92 | 2.83 | 0.00 | #8 | |
7 | Karoline Kirstein HAUBROE | HI | 31.96 | 14.08 | 17.88 | 3.17 | 2.67 | 2.67 | 2.67 | 0.00 | #14 | |
8 | Annika Wellner OTTZEN | GKF | 31.60 | 13.83 | 18.27 | 3.00 | 2.75 | 2.75 | 2.92 | 0.50 | #4 | |
9 | Emma Farbæk WOLF | ESK | 30.46 | 15.33 | 16.13 | 2.83 | 2.33 | 2.42 | 2.50 | 1.00 | #12 | |
10 | Laura Monika SEVERINSEN | FSF | 30.28 | 14.85 | 16.93 | 2.83 | 2.67 | 2.58 | 2.50 | 1.50 | #7 | |
11 | Annika BAVNHØJ | HSK | 29.27 | 13.40 | 15.87 | 2.58 | 2.42 | 2.50 | 2.42 | 0.00 | #13 | |
12 | Line DALGAS | VSK | 27.93 | 11.27 | 16.66 | 2.83 | 2.42 | 2.58 | 2.58 | 0.00 | #11 | |
13 | Nathalia Røn NIELSEN | ESK | 24.92 | 11.28 | 14.14 | 2.42 | 2.17 | 2.17 | 2.08 | 0.50 | #10 | |
14 | Maja Lund WILDE | OSK | 17.58 | 4.88 | 13.20 | 2.42 | 2.17 | 1.58 | 2.08 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07-10-2018 17:21