Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia Kjøller JESPERSEN | RSK | 24.26 | 10.94 | 13.32 | 2.67 | 2.58 | 2.58 | 0.00 | #14 | |
2 | Karoline Saldern MÜLLER | GSF | 22.59 | 10.63 | 12.46 | 2.58 | 2.33 | 2.42 | 0.50 | #13 | |
3 | Catharina SALTORP-JØRGENSEN | GKF | 22.26 | 10.64 | 11.62 | 2.25 | 2.25 | 2.33 | 0.00 | #11 | |
4 | Kristine Skott HANSEN | OSK | 21.19 | 9.14 | 12.05 | 2.42 | 2.25 | 2.42 | 0.00 | #15 | |
5 | Sofie Aagaard MIKKELSEN | ASF | 20.82 | 9.62 | 11.20 | 2.42 | 2.17 | 2.00 | 0.00 | #10 | |
6 | Nina BEHMEN | HSK | 20.53 | 10.96 | 10.07 | 2.25 | 2.00 | 1.67 | 0.50 | #2 | |
7 | Caroline RINGGAARD | RSK | 20.28 | 7.96 | 12.32 | 2.50 | 2.33 | 2.42 | 0.00 | #16 | |
8 | Sille Maria SEJERSEN | HSK | 20.02 | 9.81 | 11.21 | 2.25 | 2.17 | 2.17 | 1.00 | #5 | |
9 | Sara Meyer REITELSEDER | VSK | 19.41 | 9.36 | 10.05 | 2.00 | 1.83 | 2.08 | 0.00 | #7 | |
10 | Alma GYNILD | RSK | 19.34 | 8.01 | 12.33 | 2.42 | 2.42 | 2.42 | 1.00 | #4 | |
11 | Amalie Salvie Dahl HANSEN | RSK | 18.80 | 8.11 | 11.19 | 2.42 | 2.08 | 2.08 | 0.50 | #1 | |
12 | Mia Bloch THOMSEN | ESK | 17.54 | 9.62 | 7.92 | 1.83 | 1.50 | 1.33 | 0.00 | #8 | |
13 | Mie Laura Bech MADSEN | ASF | 17.31 | 10.09 | 7.22 | 1.50 | 1.42 | 1.33 | 0.00 | #12 | |
14 | Marie KILDEGAARD | GKF | 16.63 | 9.27 | 7.36 | 1.58 | 1.42 | 1.33 | 0.00 | #9 | |
15 | Maja HANSEN | VSK | 16.11 | 6.62 | 9.49 | 1.92 | 1.58 | 2.08 | 0.00 | #6 | |
16 | Christine HØJLUND | HSF | 13.67 | 5.26 | 8.91 | 1.83 | 1.58 | 1.83 | 0.50 | #17 | |
17 | Kira RASMUSSEN | HSK | 11.21 | 5.68 | 6.53 | 1.50 | 1.17 | 1.17 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 07-10-2018 17:21