Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felice BASBØLL | HKF | 47.50 | 18.97 | 28.53 | 3.58 | 3.50 | 3.58 | 3.67 | 3.50 | 0.00 | #10 | |
2 | Silke Nedergaard HANSEN-SCHWARTZ | ESK | 44.44 | 20.05 | 24.39 | 3.25 | 3.00 | 3.08 | 3.08 | 2.83 | 0.00 | #6 | |
3 | Charlotte Amalie Joy LÜTKEN | TSK | 42.79 | 17.91 | 25.88 | 3.42 | 3.17 | 3.25 | 3.17 | 3.17 | 1.00 | #14 | |
4 | Sara BUCH-WEEKE | HKF | 40.59 | 14.05 | 26.54 | 3.42 | 3.08 | 3.42 | 3.50 | 3.17 | 0.00 | #13 | |
5 | Tram BERKOWITZ | HSK | 40.56 | 16.42 | 24.14 | 3.25 | 2.75 | 3.17 | 2.92 | 3.00 | 0.00 | #7 | |
6 | Masha KNUDSEN | GKF | 39.09 | 16.02 | 23.07 | 2.75 | 2.83 | 3.00 | 2.92 | 2.92 | 0.00 | #23 | |
7 | Lea Benzon ØRUM | HKF | 38.04 | 17.17 | 21.87 | 3.25 | 2.75 | 2.50 | 2.67 | 2.50 | 1.00 | #21 | |
8 | Sophie Amalie VØGG | VSK | 37.30 | 16.03 | 22.27 | 2.92 | 2.67 | 2.83 | 2.83 | 2.67 | 1.00 | #15 | |
9 | AnnSophie Østergaard JENSEN | HSK | 36.61 | 15.54 | 21.07 | 3.08 | 2.42 | 2.58 | 2.42 | 2.67 | 0.00 | #9 | |
10 | Raquel HIJANO | HI | 36.53 | 15.86 | 20.67 | 2.92 | 2.33 | 2.50 | 2.50 | 2.67 | 0.00 | #2 | |
11 | Samira JASAROVSKA | SKK | 36.36 | 14.49 | 23.87 | 3.08 | 2.75 | 3.17 | 3.00 | 2.92 | 2.00 | #25 | |
12 | Simone Nicoline CHRISTENSEN | ESK | 36.09 | 15.22 | 21.87 | 3.00 | 2.75 | 2.67 | 2.67 | 2.58 | 1.00 | #16 | |
13 | Cathrine Busch LUND | ESK | 35.73 | 16.26 | 21.47 | 2.92 | 2.67 | 2.83 | 2.50 | 2.50 | 2.00 | #19 | |
14 | Nicole Margrethe Bech OLER | RSK | 35.19 | 15.53 | 20.66 | 2.83 | 2.33 | 2.75 | 2.50 | 2.50 | 1.00 | #3 | |
15 | Amalie Bülow SVENSTRUP | OSK | 34.22 | 14.01 | 21.21 | 2.75 | 2.67 | 2.67 | 2.67 | 2.50 | 1.00 | #17 | |
16 | Julie ROSE | HI | 33.94 | 13.07 | 21.87 | 2.92 | 2.50 | 2.83 | 2.67 | 2.75 | 1.00 | #8 | |
17 | Victoria Humlebæk JENSEN | HSK | 33.84 | 12.77 | 23.07 | 3.00 | 2.92 | 2.75 | 2.92 | 2.83 | 2.00 | #4 | |
18 | Sarah Søgaard WELLENDORF | SKK | 32.29 | 12.89 | 20.40 | 2.67 | 2.33 | 2.67 | 2.58 | 2.50 | 1.00 | #24 | |
19 | Ksenia ARISTOFF | HSK | 28.92 | 8.99 | 20.93 | 2.50 | 2.33 | 2.92 | 2.58 | 2.75 | 1.00 | #12 | |
20 | Julia MISHUKOVA | ASF | 28.19 | 12.85 | 17.34 | 2.67 | 2.25 | 1.92 | 2.00 | 2.00 | 2.00 | #18 | |
21 | Denize JASAROVSKA | SKK | 27.67 | 11.35 | 17.32 | 2.58 | 2.08 | 2.08 | 2.08 | 2.00 | 1.00 | #20 | |
22 | Mejse Lund FRENO | RSK | 26.69 | 9.49 | 19.20 | 2.50 | 2.17 | 2.58 | 2.33 | 2.42 | 2.00 | #22 | |
23 | Katrine ESKILDSEN | ASF | 25.72 | 9.52 | 17.20 | 2.33 | 2.17 | 2.17 | 2.08 | 2.00 | 1.00 | #11 | |
24 | Laura FROST-MØLLER | ESK | 24.61 | 9.34 | 16.27 | 2.42 | 2.17 | 1.83 | 2.08 | 1.67 | 1.00 | #1 | |
25 | Rasmeet KAUR | OSK | 21.63 | 5.49 | 18.14 | 2.67 | 2.50 | 1.92 | 2.25 | 2.00 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07-10-2018 17:21