| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cecilie Pentikainen CHRISTENSEN | TSK | 25.34 | 10.60 | 14.74 | 2.75 | 2.92 | 3.00 | 0.00 | #3 | |
| 2 | Pia MELDGÅRD | HSF | 22.01 | 9.82 | 12.19 | 2.50 | 2.25 | 2.42 | 0.00 | #1 | |
| 3 | Elisabeth JOHANSEN | HSF | 16.59 | 6.24 | 10.35 | 2.25 | 1.92 | 1.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
Last Update: 07-10-2018 17:21