FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Lotus van Tol WULFF | HI | 22.94 | 1 |
2 | Lena Vardia ANDERSEN | RSK | 19.77 | 2 |
3 | Christina BOBEK | GKF | 19.56 | 3 |
4 | Villum Lazar SLESVIG | GSF | 19.53 | 4 |
5 | Eva Maria MILEA | HSF | 19.51 | 5 |
6 | Isabella AGERBO | HSF | 18.53 | 6 |
7 | Izabella KRYGER | VSK | 18.49 | 7 |
8 | Izabella BOKOR | VSK | 18.42 | 8 |
9 | Celina DAHLGREN | ØSK | 18.28 | 9 |
10 | Sofia Riis MEILE | GKF | 17.79 | 10 |
11 | Emilie Yan GOLTERMANN | VSK | 17.43 | 11 |
12 | Freja HOFMANN | VSK | 16.94 | 12 |
13 | Laura Margrethe BENTZEN | OSK | 16.07 | 13 |
14 | Mira HANSEN | TSK | 15.52 | 14 |
15 | Olivia Zoega REINHARDT | HKF | 15.34 | 15 |
16 | Stine ROSBERG | TSK | 14.55 | 16 |
17 | Victoria Camilla BAUMANN | GKF | 14.43 | 17 |
18 | Sigrid Solveig KRAMBS | ØSK | 14.17 | 18 |
19 | Sofie EGHOLM | HSK | 14.04 | 19 |
20 | Filippa Andrés AVERHOFF | HKF | 13.68 | 20 |
21 | Rose Salling LEBECH | HSK | 13.54 | 21 |
22 | Simone SCHÖLLER | HKF | 13.07 | 22 |
23 | Laura W. LØKKEGAARD | GKF | 12.05 | 23 |
24 | Sofia HESGAARD | GKF | 12.03 | 24 |
25 | Jacqueline Weisberg KLEIN | HKF | 11.57 | 25 |
Last Update: 29-09-2019 15:18