FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Laura Andrea MARUSHAK-MORTENSEN | GSF | 23.95 | 1 |
2 | Clara LUND | HSF | 23.75 | 2 |
3 | Silje Reinholdt SCHMIDT | HSK | 22.19 | 3 |
4 | Chili MACAULAY | GKF | 21.30 | 4 |
5 | Ingrid LARSSON | MKK | 18.63 | 5 |
6 | Mille Marie Fuglsang SØRENSEN | VSK | 18.03 | 6 |
7 | Freya Benzon SKOVLUND | HKF | 17.72 | 7 |
8 | Zehra TEZCAN | HSK | 17.06 | 8 |
9 | Vilma Hesselhøj BØTTIGER | GSF | 16.97 | 9 |
10 | Isabella Faigh KASPERSEN | RSK | 15.23 | 10 |
Last Update: 29-09-2019 15:18