No. | Name | Club | Nat. |
---|---|---|---|
1 | Cassandra Schou EHLERS | ASF | |
2 | Stephanie WENNERWALD | FSF | |
3 | Naja Meyer REITELSEDER | GKF | |
4 | Cecilie Adele THEISEN | GKF | |
5 | Anna Madvig KRISTENSEN | GSF | |
6 | Liv Tofte NIELSEN | HKF | |
7 | Josefine AGERBO | HSF | |
8 | Mai JENSEN | HSF | |
9 | Philippha KRISTENSEN | HSF | |
10 | Annika BAVNHØJ | HSK | |
11 | Nadia LUNDGREN | MKK | |
12 | Emilia WULFF | MKK | |
13 | Clara DIEKELMANN | RSK | |
14 | Nanna Cecilie Bjerring JØRGENSEN | RSK | |
15 | Mikkeline BØMLER | TSK | |
16 | Hannah Eg CORYDON | TSK |
Last Update: 29-09-2019 15:18