FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Annika BAVNHØJ | HSK | 28.48 | 1 |
2 | Naja Meyer REITELSEDER | GKF | 26.63 | 2 |
3 | Josefine AGERBO | HSF | 24.20 | 3 |
4 | Cecilie Adele THEISEN | GKF | 22.92 | 4 |
5 | Clara DIEKELMANN | RSK | 21.40 | 5 |
6 | Nanna Cecilie Bjerring JØRGENSEN | RSK | 20.79 | 6 |
7 | Emilia WULFF | MKK | 20.08 | 7 |
8 | Mikkeline BØMLER | TSK | 19.44 | 8 |
9 | Cassandra Schou EHLERS | ASF | 19.07 | 9 |
10 | Nadia LUNDGREN | MKK | 18.60 | 10 |
11 | Stephanie WENNERWALD | FSF | 18.09 | 11 |
12 | Mai JENSEN | HSF | 17.95 | 12 |
13 | Hannah Eg CORYDON | TSK | 17.86 | 13 |
14 | Anna Madvig KRISTENSEN | GSF | 16.89 | 14 |
15 | Philippha KRISTENSEN | HSF | 16.46 | 15 |
16 | Liv Tofte NIELSEN | HKF | 13.61 | 16 |
Last Update: 29-09-2019 15:18