| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Isabella BOBEK | GKF | |
| 2 | Emma Christina SVENDSEN | GKF | |
| 3 | Mille TAUNØ | GKF | |
| 4 | Marie Saldern MÜLLER | GSF | |
| 5 | Thea Ottilia VØGG | HSF | |
| 6 | Anna Cecilia BECH | HSK | |
| 7 | Laura SCHRØDER | HSK | |
| 8 | Leia PALENMARK | MKK | |
| 9 | Irma STIGBORG | MKK | |
| 10 | Sofie Rowald STOUGAARD | OSK | |
| 11 | Victoria MØGELGAARD | TSK | |
| 12 | Flora RØLLING | TSK | |
| 13 | Babette FILTENBORG | VSK | |
| 14 | Karoline Kirstein HAUBROE | VSK |
Last Update: 29-09-2019 15:18