FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Caroline Oreskov CHRISTOFFERSEN | HSK | 56.12 | 1 |
2 | Caroline Sauer EILSŲ | RSK | 42.63 | 2 |
3 | Anja CHARANIA | GSF | 40.63 | 3 |
4 | Nicole Margrethe Bech OLER | RSK | 39.30 | 4 |
5 | Cecilie Pentikainen CHRISTENSEN | TSK | 30.93 | 5 |
6 | Ksenia ARISTOFF | HSK | 27.96 | 6 |
7 | Vivian LETHOLM | VSK | 19.08 | 7 |
Last Update: 29-09-2019 15:18