Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Natalee RASMUSSEN | TSK | 26.88 | 13.85 | 13.53 | 2.83 | 2.58 | 0.50 | #2 | |
2 | Sarah Købke LAURITZEN | GKF | 25.98 | 11.05 | 15.43 | 3.25 | 2.92 | 0.50 | #10 | |
3 | Maia Galkina HENRIKSEN | ASF | 25.00 | 11.97 | 13.53 | 2.83 | 2.58 | 0.50 | #4 | |
4 | Nataly PEDERSEN | TSK | 24.24 | 10.91 | 13.33 | 2.58 | 2.75 | 0.00 | #12 | |
5 | Sandra ZSIRAI | MKK | 24.01 | 9.93 | 14.58 | 2.83 | 3.00 | 0.50 | #8 | |
6 | Victoria LINNEBERG-ERIKSEN | ASF | 23.57 | 11.07 | 12.50 | 2.50 | 2.50 | 0.00 | #7 | |
7 | Signe Marie LYKKEGAARD | ASF | 23.54 | 10.71 | 13.33 | 2.75 | 2.58 | 0.50 | #9 | |
8 | Perle Marie Vejby JENSEN | TSK | 23.03 | 10.95 | 12.08 | 2.50 | 2.33 | 0.00 | #3 | |
9 | Matilda CLAUSEN | HKF | 21.55 | 9.55 | 12.50 | 2.58 | 2.42 | 0.50 | #11 | |
10 | Malissa ANDERSEN | ASF | 21.07 | 8.64 | 12.93 | 2.67 | 2.50 | 0.50 | #1 | |
11 | Laura HJORTKÆR | GKF | 20.34 | 7.61 | 12.73 | 2.67 | 2.42 | 0.00 | #5 | |
12 | Camilla KJER | VSK | 18.11 | 7.13 | 11.48 | 2.42 | 2.17 | 0.50 | #14 | |
13 | Maja CAPIK | VSK | 17.54 | 7.91 | 10.63 | 2.25 | 2.00 | 1.00 | #6 | |
14 | Nadia CHOUKRI | TSK | 17.51 | 6.88 | 10.63 | 2.25 | 2.00 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29-09-2019 15:18