Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilia Due BORCH | HKF | 22.45 | 13.97 | 8.98 | 2.83 | 2.75 | 2.83 | 2.83 | 0.50 | #3 | |
2 | Sophia Tamada NIELSEN | OSK | 21.32 | 11.36 | 10.46 | 3.25 | 3.08 | 3.42 | 3.33 | 0.50 | #1 | |
3 | Camilla POULSEN | FSF | 21.20 | 11.20 | 10.00 | 3.33 | 2.92 | 3.17 | 3.08 | 0.00 | #6 | |
4 | Diana TOLKACH | HKF | 20.90 | 9.96 | 10.94 | 3.50 | 3.25 | 3.42 | 3.50 | 0.00 | #4 | |
5 | Fie Egan MAGNUSSEN | HKF | 18.94 | 9.40 | 10.54 | 3.42 | 3.17 | 3.33 | 3.25 | 1.00 | #7 | |
6 | Julie Løvendahl EEFSEN | GKF | 15.78 | 7.64 | 8.14 | 2.75 | 2.42 | 2.58 | 2.42 | 0.00 | #5 | |
7 | Lærke Lohse HEJLSBERG | GKF | 14.39 | 6.37 | 8.02 | 2.67 | 2.42 | 2.50 | 2.42 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29-09-2019 15:18