Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fie Egan MAGNUSSEN | HKF | 44.12 | 20.50 | 24.12 | 3.83 | 3.58 | 3.83 | 3.83 | 0.50 | #3 | |
2 | Diana TOLKACH | HKF | 42.14 | 18.78 | 23.86 | 3.83 | 3.58 | 3.83 | 3.67 | 0.50 | #4 | |
3 | Emilia Due BORCH | HKF | 36.71 | 17.44 | 20.27 | 3.25 | 3.08 | 3.17 | 3.17 | 1.00 | #7 | |
4 | Sophia Tamada NIELSEN | OSK | 35.10 | 15.30 | 20.80 | 3.42 | 3.00 | 3.25 | 3.33 | 1.00 | #6 | |
5 | Camilla POULSEN | FSF | 34.79 | 14.45 | 21.34 | 3.50 | 3.17 | 3.42 | 3.25 | 1.00 | #5 | |
6 | Julie Løvendahl EEFSEN | GKF | 27.10 | 11.16 | 16.94 | 2.92 | 2.42 | 2.67 | 2.58 | 1.00 | #2 | |
7 | Lærke Lohse HEJLSBERG | GKF | 24.68 | 9.18 | 16.00 | 2.75 | 2.33 | 2.50 | 2.42 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29-09-2019 15:18