| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna-Flora Colmor JEPSEN | HI | 24.80 | 13.50 | 11.80 | 3.83 | 3.50 | 3.67 | 3.75 | 0.50 | #5 | |
| 2 | Lærke Amalie DANIELSEN | VSK | 21.77 | 11.87 | 10.40 | 3.42 | 3.08 | 3.33 | 3.17 | 0.50 | #4 | |
| 3 | Sofie JENSEN | GSF | 20.18 | 11.24 | 9.44 | 3.08 | 2.83 | 3.08 | 2.83 | 0.50 | #6 | |
| 4 | Courtney Leah GOLDBECK | GKF | 18.93 | 9.43 | 10.00 | 3.33 | 3.00 | 3.25 | 2.92 | 0.50 | #7 | |
| 5 | Olivia Helboe HASSELBY | OSK | 18.54 | 10.58 | 8.46 | 2.83 | 2.58 | 2.67 | 2.50 | 0.50 | #2 | |
| 6 | Julie VESTERGAARD | GKF | 17.87 | 9.59 | 9.28 | 3.17 | 2.67 | 2.92 | 2.83 | 1.00 | #8 | |
| 7 | Elena Dalia JENSEN | HI | 16.76 | 7.28 | 9.48 | 3.17 | 2.92 | 2.83 | 2.92 | 0.00 | #1 | |
| 8 | Esandi Nethaya DE ZOYSA | HSK | 15.47 | 8.67 | 7.80 | 2.67 | 2.33 | 2.33 | 2.42 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 29-09-2019 15:18