| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna-Flora Colmor JEPSEN | HI | 54.76 | 27.76 | 28.00 | 4.33 | 4.17 | 4.42 | 4.58 | 1.00 | #8 | |
| 2 | Lærke Amalie DANIELSEN | VSK | 43.99 | 22.20 | 22.79 | 3.83 | 3.33 | 3.58 | 3.50 | 1.00 | #7 | |
| 3 | Julie VESTERGAARD | GKF | 38.65 | 18.62 | 20.53 | 3.50 | 3.00 | 3.25 | 3.08 | 0.50 | #3 | |
| 4 | Sofie JENSEN | GSF | 38.33 | 17.40 | 20.93 | 3.50 | 3.00 | 3.33 | 3.25 | 0.00 | #6 | |
| 5 | Elena Dalia JENSEN | HI | 36.40 | 16.49 | 20.41 | 3.42 | 2.92 | 3.25 | 3.17 | 0.50 | #2 | |
| 6 | Olivia Helboe HASSELBY | OSK | 32.47 | 13.53 | 18.94 | 3.17 | 2.75 | 3.00 | 2.92 | 0.00 | #4 | |
| 7 | Courtney Leah GOLDBECK | GKF | 28.46 | 10.26 | 19.20 | 3.25 | 2.83 | 3.00 | 2.92 | 1.00 | #5 | |
| 8 | Esandi Nethaya DE ZOYSA | HSK | 25.14 | 10.87 | 16.27 | 2.83 | 2.42 | 2.50 | 2.42 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 29-09-2019 15:18