Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amalie BORUP | FSF | 31.66 | 16.60 | 16.06 | 4.08 | 3.75 | 4.17 | 4.08 | 4.00 | 1.00 | #6 | |
2 | Annika SKIBBY | TSK | 30.69 | 15.95 | 15.74 | 4.00 | 3.67 | 3.92 | 4.00 | 4.08 | 1.00 | #1 | |
3 | Mia Juel JENSEN | OSK | 28.52 | 15.46 | 13.06 | 3.50 | 3.00 | 3.33 | 3.33 | 3.17 | 0.00 | #2 | |
4 | Freja Juel JENSEN | OSK | 27.65 | 14.99 | 12.66 | 3.33 | 3.00 | 3.17 | 3.25 | 3.08 | 0.00 | #3 | |
5 | Isabella Westergaard Michailof CLAUSEN | GSF | 22.84 | 11.82 | 13.02 | 3.50 | 3.00 | 3.17 | 3.42 | 3.17 | 2.00 | #4 | |
6 | Helene Lohse HEJLSBERG | GKF | 21.94 | 12.02 | 10.92 | 3.00 | 2.58 | 2.67 | 2.83 | 2.58 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29-09-2019 15:18