Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amalie BORUP | FSF | 67.10 | 31.17 | 36.93 | 4.67 | 4.33 | 4.83 | 4.58 | 4.67 | 1.00 | #6 | |
2 | Annika SKIBBY | TSK | 66.36 | 30.62 | 35.74 | 4.42 | 4.17 | 4.50 | 4.58 | 4.67 | 0.00 | #5 | |
3 | Mia Juel JENSEN | OSK | 56.80 | 27.46 | 29.34 | 3.75 | 3.42 | 3.75 | 3.67 | 3.75 | 0.00 | #4 | |
4 | Freja Juel JENSEN | OSK | 51.81 | 26.35 | 25.46 | 3.25 | 3.00 | 3.33 | 3.25 | 3.08 | 0.00 | #3 | |
5 | Isabella Westergaard Michailof CLAUSEN | GSF | 47.96 | 19.69 | 28.27 | 3.75 | 3.33 | 3.67 | 3.50 | 3.42 | 0.00 | #2 | |
6 | Helene Lohse HEJLSBERG | GKF | 40.38 | 17.18 | 23.20 | 3.17 | 2.75 | 2.83 | 3.08 | 2.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29-09-2019 15:18