Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mira SERVIN | MKK | 20.76 | 7.86 | 12.90 | 2.58 | 2.58 | 0.00 | #11 | |
2 | Isabel Ramanova JENSEN | TSK | 18.14 | 6.34 | 12.30 | 2.42 | 2.50 | 0.50 | #7 | |
3 | Heidi PANEK | MKK | 17.92 | 6.12 | 12.30 | 2.42 | 2.50 | 0.50 | #5 | |
4 | Veronica Helene LUND-REDIN | GKF | 17.90 | 7.04 | 10.86 | 2.17 | 2.17 | 0.00 | #13 | |
5 | Alma Sally NIELSEN | FSF | 17.80 | 8.00 | 9.80 | 2.00 | 1.92 | 0.00 | #16 | |
6 | Frederikke Lykke MØLLER | VSK | 16.76 | 6.63 | 10.63 | 2.08 | 2.17 | 0.50 | #4 | |
7 | Camilla UNGERMANN | RSK | 16.66 | 6.23 | 10.43 | 2.25 | 1.92 | 0.00 | #1 | |
8 | Helena Kjær NISGAARD | VSK | 16.44 | 7.34 | 9.60 | 1.92 | 1.92 | 0.50 | #17 | |
9 | Melina Linderod EDVARDSEN | TSK | 14.99 | 5.61 | 9.38 | 1.83 | 1.92 | 0.00 | #14 | |
10 | Karl-Oscar Langhoff-Ross WERNEVI | GKF | 14.45 | 5.99 | 8.96 | 1.83 | 1.75 | 0.50 | #12 | |
11 | Alexandra CHEN | HSK | 13.82 | 5.46 | 8.36 | 1.67 | 1.67 | 0.00 | #10 | |
12 | Smilla Glud Jonsen JARLGAARD | RSK | 13.70 | 5.34 | 8.36 | 1.67 | 1.67 | 0.00 | #18 | |
13 | Erika LESKIV | MKK | 13.28 | 3.70 | 9.58 | 2.00 | 1.83 | 0.00 | #2 | |
14 | Eleonora von WENDT-JENSEN | GKF | 12.60 | 4.54 | 8.56 | 1.75 | 1.67 | 0.50 | #8 | |
15 | Isabella KACSER | ØSK | 12.59 | 4.53 | 8.56 | 1.75 | 1.67 | 0.50 | #3 | |
16 | Nanna Linnéa SEDERHOLM | HKF | 11.45 | 4.57 | 6.88 | 1.33 | 1.42 | 0.00 | #9 | |
17 | Sonja Brandt HEMMESHØJ | GKF | 11.11 | 4.31 | 7.30 | 1.50 | 1.42 | 0.50 | #19 | |
18 | Hanne NISJA | MKK | 10.48 | 2.35 | 8.13 | 1.67 | 1.58 | 0.00 | #6 | |
19 | Nathalie PIERREVILLE | MKK | 9.32 | 1.82 | 7.50 | 1.50 | 1.50 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29-09-2019 15:18