Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lotus van Tol WULFF | HI | 22.94 | 10.31 | 13.13 | 2.58 | 2.67 | 0.50 | #8 | |
2 | Lena Vardia ANDERSEN | RSK | 19.77 | 9.57 | 10.20 | 2.08 | 2.00 | 0.00 | #19 | |
3 | Christina BOBEK | GKF | 19.56 | 8.93 | 10.63 | 2.08 | 2.17 | 0.00 | #5 | |
4 | Villum Lazar SLESVIG | GSF | 19.53 | 7.03 | 12.50 | 2.50 | 2.50 | 0.00 | #14 | |
5 | Eva Maria MILEA | HSF | 19.51 | 9.31 | 10.20 | 2.08 | 2.00 | 0.00 | #2 | |
6 | Isabella AGERBO | HSF | 18.53 | 9.23 | 9.80 | 2.00 | 1.92 | 0.50 | #12 | |
7 | Izabella KRYGER | VSK | 18.49 | 7.86 | 10.63 | 2.17 | 2.08 | 0.00 | #4 | |
8 | Izabella BOKOR | VSK | 18.42 | 8.72 | 10.20 | 2.08 | 2.00 | 0.50 | #21 | |
9 | Celina DAHLGREN | ØSK | 18.28 | 7.22 | 11.06 | 2.25 | 2.17 | 0.00 | #3 | |
10 | Sofia Riis MEILE | GKF | 17.79 | 8.21 | 9.58 | 2.00 | 1.83 | 0.00 | #23 | |
11 | Emilie Yan GOLTERMANN | VSK | 17.43 | 7.07 | 10.86 | 2.17 | 2.17 | 0.50 | #1 | |
12 | Freja HOFMANN | VSK | 16.94 | 8.38 | 8.56 | 1.75 | 1.67 | 0.00 | #7 | |
13 | Laura Margrethe BENTZEN | OSK | 16.07 | 7.61 | 8.96 | 1.83 | 1.75 | 0.50 | #17 | |
14 | Mira HANSEN | TSK | 15.52 | 7.62 | 7.90 | 1.58 | 1.58 | 0.00 | #13 | |
15 | Olivia Zoega REINHARDT | HKF | 15.34 | 7.59 | 8.75 | 1.92 | 1.58 | 1.00 | #25 | |
16 | Stine ROSBERG | TSK | 14.55 | 8.17 | 6.88 | 1.50 | 1.25 | 0.50 | #11 | |
17 | Victoria Camilla BAUMANN | GKF | 14.43 | 7.70 | 7.73 | 1.67 | 1.42 | 1.00 | #16 | |
18 | Sigrid Solveig KRAMBS | ØSK | 14.17 | 6.11 | 8.56 | 1.67 | 1.75 | 0.50 | #15 | |
19 | Sofie EGHOLM | HSK | 14.04 | 6.41 | 8.13 | 1.67 | 1.58 | 0.50 | #18 | |
20 | Filippa Andrés AVERHOFF | HKF | 13.68 | 5.85 | 8.33 | 1.75 | 1.58 | 0.50 | #10 | |
21 | Rose Salling LEBECH | HSK | 13.54 | 5.91 | 8.13 | 1.67 | 1.58 | 0.50 | #6 | |
22 | Simone SCHÖLLER | HKF | 13.07 | 5.11 | 8.96 | 1.83 | 1.75 | 1.00 | #9 | |
23 | Laura W. LØKKEGAARD | GKF | 12.05 | 3.99 | 8.56 | 1.75 | 1.67 | 0.50 | #24 | |
24 | Sofia HESGAARD | GKF | 12.03 | 5.10 | 7.93 | 1.67 | 1.50 | 1.00 | #20 | |
25 | Jacqueline Weisberg KLEIN | HKF | 11.57 | 5.24 | 8.33 | 1.83 | 1.50 | 2.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29-09-2019 15:18