Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annika BAVNHØJ | HSK | 28.48 | 13.47 | 15.01 | 2.83 | 3.00 | 3.00 | 0.00 | #12 | |
2 | Naja Meyer REITELSEDER | GKF | 26.63 | 12.20 | 14.43 | 2.83 | 2.83 | 2.83 | 0.00 | #4 | |
3 | Josefine AGERBO | HSF | 24.20 | 9.97 | 14.73 | 2.92 | 2.92 | 2.83 | 0.50 | #2 | |
4 | Cecilie Adele THEISEN | GKF | 22.92 | 9.89 | 13.03 | 2.58 | 2.50 | 2.58 | 0.00 | #9 | |
5 | Clara DIEKELMANN | RSK | 21.40 | 8.80 | 12.60 | 2.58 | 2.50 | 2.33 | 0.00 | #8 | |
6 | Nanna Cecilie Bjerring JØRGENSEN | RSK | 20.79 | 7.03 | 13.76 | 2.67 | 2.67 | 2.75 | 0.00 | #3 | |
7 | Emilia WULFF | MKK | 20.08 | 8.60 | 11.48 | 2.25 | 2.33 | 2.17 | 0.00 | #16 | |
8 | Mikkeline BØMLER | TSK | 19.44 | 7.12 | 12.32 | 2.50 | 2.33 | 2.42 | 0.00 | #11 | |
9 | Cassandra Schou EHLERS | ASF | 19.07 | 7.52 | 12.05 | 2.58 | 2.25 | 2.25 | 0.50 | #1 | |
10 | Nadia LUNDGREN | MKK | 18.60 | 7.26 | 11.34 | 2.42 | 2.08 | 2.17 | 0.00 | #15 | |
11 | Stephanie WENNERWALD | FSF | 18.09 | 6.42 | 12.17 | 2.50 | 2.33 | 2.33 | 0.50 | #5 | |
12 | Mai JENSEN | HSF | 17.95 | 8.03 | 9.92 | 2.08 | 2.00 | 1.75 | 0.00 | #7 | |
13 | Hannah Eg CORYDON | TSK | 17.86 | 7.59 | 10.77 | 2.25 | 2.00 | 2.08 | 0.50 | #14 | |
14 | Anna Madvig KRISTENSEN | GSF | 16.89 | 7.83 | 10.06 | 2.00 | 2.00 | 1.92 | 1.00 | #13 | |
15 | Philippha KRISTENSEN | HSF | 16.46 | 8.03 | 8.93 | 1.92 | 1.58 | 1.75 | 0.50 | #10 | |
16 | Liv Tofte NIELSEN | HKF | 13.61 | 4.55 | 10.06 | 2.17 | 1.92 | 1.83 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 29-09-2019 15:18