Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria MØGELGAARD | TSK | 38.62 | 18.05 | 21.07 | 3.42 | 3.17 | 3.33 | 3.25 | 0.50 | #14 | |
2 | Sofie Rowald STOUGAARD | OSK | 38.56 | 18.40 | 20.66 | 3.42 | 3.08 | 3.33 | 3.08 | 0.50 | #9 | |
3 | Anna Cecilia BECH | HSK | 34.87 | 18.20 | 16.67 | 2.75 | 2.42 | 2.67 | 2.58 | 0.00 | #5 | |
4 | Mille TAUNØ | GKF | 33.67 | 16.27 | 18.40 | 3.08 | 2.75 | 3.00 | 2.67 | 1.00 | #12 | |
5 | Marie Saldern MÜLLER | GSF | 31.51 | 12.42 | 19.59 | 3.08 | 3.00 | 3.08 | 3.08 | 0.50 | #13 | |
6 | Babette FILTENBORG | VSK | 31.08 | 14.41 | 16.67 | 2.83 | 2.42 | 2.75 | 2.42 | 0.00 | #3 | |
7 | Isabella BOBEK | GKF | 29.71 | 11.94 | 18.27 | 3.00 | 2.67 | 3.00 | 2.75 | 0.50 | #6 | |
8 | Laura SCHRØDER | HSK | 29.13 | 13.70 | 16.93 | 2.75 | 2.50 | 2.75 | 2.58 | 1.50 | #10 | |
9 | Emma Christina SVENDSEN | GKF | 29.04 | 11.77 | 18.27 | 3.00 | 2.67 | 2.83 | 2.92 | 1.00 | #7 | |
10 | Leia PALENMARK | MKK | 28.86 | 11.53 | 17.33 | 2.92 | 2.50 | 2.83 | 2.58 | 0.00 | #4 | |
11 | Irma STIGBORG | MKK | 27.82 | 10.75 | 17.07 | 2.75 | 2.50 | 2.75 | 2.67 | 0.00 | #8 | |
12 | Karoline Kirstein HAUBROE | VSK | 27.65 | 12.72 | 16.93 | 3.00 | 2.58 | 2.50 | 2.50 | 2.00 | #2 | |
13 | Flora RØLLING | TSK | 22.60 | 9.43 | 14.67 | 2.42 | 2.25 | 2.33 | 2.17 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29-09-2019 15:18