Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofie Aagaard MIKKELSEN | ASF | 28.41 | 12.97 | 15.44 | 3.08 | 3.00 | 3.00 | 0.00 | #11 | |
2 | Karoline Saldern MÜLLER | GSF | 28.21 | 10.64 | 17.57 | 3.50 | 3.42 | 3.42 | 0.00 | #6 | |
3 | Caroline RINGGAARD | RSK | 25.10 | 10.16 | 15.44 | 3.00 | 3.00 | 3.08 | 0.50 | #4 | |
4 | Amalie Salvie Dahl HANSEN | RSK | 24.09 | 8.93 | 16.16 | 3.17 | 3.08 | 3.25 | 1.00 | #5 | |
5 | Clara Emilie SHARP-JOHANSEN | HSK | 23.94 | 9.48 | 14.46 | 2.67 | 2.92 | 2.92 | 0.00 | #12 | |
6 | Sille Maria SEJERSEN | HSK | 23.78 | 8.62 | 15.16 | 3.00 | 2.92 | 3.00 | 0.00 | #7 | |
7 | Veronica KRISTENSEN | HSF | 23.66 | 11.19 | 12.47 | 2.50 | 2.42 | 2.42 | 0.00 | #3 | |
8 | Andrea Kjær PERSSON | TSK | 21.77 | 8.88 | 12.89 | 2.58 | 2.42 | 2.58 | 0.00 | #10 | |
9 | Zenia Højrup HANSEN | HSF | 21.70 | 9.65 | 12.05 | 2.50 | 2.42 | 2.17 | 0.00 | #9 | |
10 | Mie Laura Bech MADSEN | ASF | 18.76 | 8.06 | 11.20 | 2.25 | 2.08 | 2.25 | 0.50 | #1 | |
11 | Christine HØJLUND | HSF | 18.00 | 6.66 | 11.34 | 2.33 | 2.17 | 2.17 | 0.00 | #2 | |
12 | Emelie RELKELL | MKK | 14.46 | 4.61 | 10.35 | 2.17 | 1.92 | 2.00 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 29-09-2019 15:18