Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte Amalie Joy LÜTKEN | TSK | 46.00 | 19.00 | 28.00 | 3.67 | 3.17 | 3.58 | 3.58 | 3.50 | 1.00 | #13 | |
2 | Charlotte Martinova JENSEN | HI | 45.63 | 17.03 | 29.60 | 3.75 | 3.50 | 3.67 | 3.75 | 3.83 | 1.00 | #6 | |
3 | Masha KNUDSEN | GKF | 44.75 | 17.80 | 26.95 | 3.42 | 3.17 | 3.42 | 3.42 | 3.42 | 0.00 | #9 | |
4 | Simone EIBYE | HI | 44.38 | 16.57 | 28.81 | 3.67 | 3.33 | 3.67 | 3.67 | 3.67 | 1.00 | #1 | |
5 | Sophie Amalie VØGG | VSK | 43.12 | 17.05 | 27.07 | 3.58 | 3.17 | 3.42 | 3.42 | 3.33 | 1.00 | #10 | |
6 | Asta Alberte Willemoe WANG | HKF | 42.15 | 15.62 | 26.53 | 3.42 | 3.08 | 3.33 | 3.42 | 3.33 | 0.00 | #5 | |
7 | Annika Wellner OTTZEN | GKF | 34.54 | 13.02 | 22.52 | 3.08 | 2.58 | 2.83 | 2.83 | 2.75 | 1.00 | #11 | |
8 | Tram BERKOWITZ | HSK | 34.09 | 10.50 | 25.59 | 3.58 | 3.00 | 3.08 | 3.33 | 3.00 | 2.00 | #7 | |
9 | Line DALGAS | VSK | 28.84 | 8.37 | 21.47 | 2.83 | 2.42 | 2.67 | 2.83 | 2.67 | 1.00 | #3 | |
10 | Katrine ESKILDSEN | ASF | 28.84 | 11.71 | 18.13 | 2.50 | 2.08 | 2.25 | 2.42 | 2.08 | 1.00 | #4 | |
11 | Victoria Humlebæk JENSEN | HSK | 28.14 | 9.06 | 21.08 | 2.92 | 2.50 | 2.67 | 2.67 | 2.42 | 2.00 | #2 | |
12 | Annabell MEISNER | MKK | 24.42 | 7.95 | 19.47 | 2.83 | 2.17 | 2.42 | 2.42 | 2.33 | 3.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29-09-2019 15:18