Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kira RASMUSSEN | HSK | 20.37 | 9.03 | 11.34 | 2.17 | 2.17 | 2.33 | 0.00 | #2 | |
2 | Marjo Juntunen NIELSEN | HKF | 18.41 | 5.22 | 13.19 | 2.42 | 2.67 | 2.67 | 0.00 | #3 | |
3 | Ninnie PERSSON | MKK | 14.25 | 5.69 | 9.06 | 1.92 | 1.58 | 1.83 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 29-09-2019 15:18