Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline Oreskov CHRISTOFFERSEN | HSK | 56.12 | 24.25 | 31.87 | 4.08 | 3.67 | 4.08 | 4.17 | 3.92 | 0.00 | #7 | |
2 | Caroline Sauer EILSŲ | RSK | 42.63 | 15.75 | 27.88 | 3.50 | 3.17 | 3.67 | 3.67 | 3.42 | 1.00 | #2 | |
3 | Anja CHARANIA | GSF | 40.63 | 12.16 | 29.47 | 3.92 | 3.33 | 3.67 | 3.83 | 3.67 | 1.00 | #5 | |
4 | Nicole Margrethe Bech OLER | RSK | 39.30 | 14.17 | 26.13 | 3.25 | 2.92 | 3.33 | 3.50 | 3.33 | 1.00 | #4 | |
5 | Cecilie Pentikainen CHRISTENSEN | TSK | 30.93 | 9.06 | 21.87 | 2.83 | 2.42 | 2.75 | 2.92 | 2.75 | 0.00 | #6 | |
6 | Ksenia ARISTOFF | HSK | 27.96 | 7.63 | 21.33 | 2.83 | 2.42 | 2.67 | 2.83 | 2.58 | 1.00 | #3 | |
7 | Vivian LETHOLM | VSK | 19.08 | 4.07 | 16.01 | 2.17 | 1.75 | 1.92 | 2.25 | 1.92 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29-09-2019 15:18