| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikoline Ida KRISTENSEN | ESK | 38.79 | 20.66 | 18.13 | 3.67 | 3.58 | 0.00 | #1 | |
| 2 | Sara Maya PRUTEANU | FSF | 21.63 | 9.50 | 13.13 | 2.58 | 2.67 | 1.00 | #5 | |
| 3 | Astrid Møller CARLSEN | FSF | 21.41 | 9.55 | 13.36 | 2.67 | 2.67 | 1.50 | #4 | |
| 4 | Frederikke Lykke MØLLER | VSK | 20.25 | 7.55 | 12.70 | 2.50 | 2.58 | 0.00 | #3 | |
| 5 | Karen Trekær BECH | FSF | 17.23 | 6.55 | 11.68 | 2.42 | 2.25 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 03-10-2021 13:49