| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camilla POULSEN | FSF | 43.46 | 26.60 | 16.86 | 5.42 | 4.83 | 5.50 | 5.33 | 0.00 | #1 | |
| 2 | Sarah Købke LAURITZEN | GKF | 26.70 | 14.30 | 12.40 | 4.00 | 3.67 | 4.00 | 3.83 | 0.00 | #10 | |
| 3 | Frederikke Moll HARSTAD | FSF | 23.89 | 11.15 | 12.74 | 4.17 | 3.75 | 4.08 | 3.92 | 0.00 | #2 | |
| 4 | Maja CAPIK | VSK | 22.71 | 12.43 | 10.28 | 3.17 | 3.17 | 3.33 | 3.17 | 0.00 | #7 | |
| 5 | Lotus van Tol WULFF | HI | 21.92 | 11.54 | 10.88 | 3.75 | 3.17 | 3.42 | 3.25 | 0.50 | #8 | |
| 6 | Laura HJORTKÆR | GKF | 21.19 | 9.83 | 11.86 | 4.00 | 3.50 | 3.75 | 3.58 | 0.50 | #5 | |
| 7 | Maia Galkina HENRIKSEN | ASF | 19.22 | 9.24 | 10.48 | 3.50 | 3.17 | 3.25 | 3.17 | 0.50 | #6 | |
| 8 | Camilla Christoffersen KJER | VSK | 18.26 | 7.54 | 10.72 | 3.58 | 3.25 | 3.33 | 3.25 | 0.00 | #9 | |
| 9 | Clara LUND | HSF | 17.86 | 8.52 | 10.34 | 3.42 | 3.00 | 3.33 | 3.17 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 03-10-2021 13:49