Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catharina Victoria PETERSEN | ESK | 48.63 | 25.17 | 23.46 | 6.08 | 5.33 | 6.08 | 5.92 | 5.92 | 0.00 | #3 | |
2 | Annika SKIBBY | TSK | 39.76 | 20.62 | 20.14 | 5.08 | 4.67 | 5.17 | 5.08 | 5.17 | 1.00 | #9 | |
3 | Anna-Flora Colmor JEPSEN | HI | 39.42 | 18.20 | 21.22 | 5.42 | 5.17 | 5.25 | 5.25 | 5.42 | 0.00 | #6 | |
4 | Alma JOHNSSON | LKK | 37.21 | 18.81 | 19.40 | 4.92 | 4.58 | 4.83 | 4.92 | 5.00 | 1.00 | #5 | |
5 | Selma LARSEN | HI | 36.18 | 18.10 | 18.08 | 4.75 | 4.25 | 4.67 | 4.50 | 4.42 | 0.00 | #8 | |
6 | Esther DALUM | ESK | 35.38 | 16.52 | 18.86 | 5.00 | 4.58 | 4.58 | 4.75 | 4.67 | 0.00 | #10 | |
7 | Lærke Amalie DANIELSEN | VSK | 34.32 | 16.90 | 17.42 | 4.67 | 4.00 | 4.42 | 4.42 | 4.25 | 0.00 | #2 | |
8 | Mia Juel JENSEN | OSK | 31.57 | 16.31 | 16.26 | 4.33 | 3.75 | 4.17 | 4.00 | 4.08 | 1.00 | #12 | |
9 | Emilie Juel JENSEN | OSK | 30.96 | 14.56 | 16.40 | 4.33 | 4.08 | 4.17 | 3.92 | 4.00 | 0.00 | #11 | |
10 | Olivia Helboe HASSELBY | VSK | 28.56 | 13.50 | 15.06 | 3.83 | 3.58 | 4.00 | 3.67 | 3.75 | 0.00 | #4 | |
11 | Charlotte Amalie Joy LÜTKEN | TSK | 28.54 | 14.20 | 15.34 | 4.08 | 3.58 | 3.92 | 3.92 | 3.67 | 1.00 | #1 | |
12 | Sophie Amalie VØGG | ESK | 27.56 | 14.16 | 14.40 | 3.75 | 3.42 | 3.58 | 3.67 | 3.58 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03-10-2021 13:49