Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catharina Victoria PETERSEN | ESK | 87.12 | 43.24 | 45.88 | 5.92 | 5.50 | 5.92 | 5.67 | 5.67 | 2.00 | #12 | |
2 | Esther DALUM | ESK | 77.37 | 37.50 | 41.87 | 5.42 | 5.08 | 5.33 | 5.17 | 5.17 | 2.00 | #7 | |
3 | Annika SKIBBY | TSK | 67.08 | 30.22 | 37.86 | 4.75 | 4.50 | 4.83 | 4.75 | 4.83 | 1.00 | #11 | |
4 | Mia Juel JENSEN | OSK | 61.41 | 29.01 | 32.40 | 4.33 | 3.75 | 4.17 | 4.08 | 3.92 | 0.00 | #5 | |
5 | Anna-Flora Colmor JEPSEN | HI | 61.01 | 24.81 | 37.20 | 5.08 | 4.50 | 4.42 | 4.75 | 4.50 | 1.00 | #10 | |
6 | Alma JOHNSSON | LKK | 60.22 | 25.29 | 36.93 | 4.75 | 4.42 | 4.58 | 4.58 | 4.75 | 2.00 | #9 | |
7 | Emilie Juel JENSEN | OSK | 55.59 | 25.20 | 30.39 | 4.08 | 3.58 | 3.83 | 3.83 | 3.67 | 0.00 | #4 | |
8 | Selma LARSEN | HI | 54.39 | 21.86 | 34.53 | 4.83 | 4.17 | 3.83 | 4.50 | 4.25 | 2.00 | #8 | |
9 | Charlotte Amalie Joy LÜTKEN | TSK | 51.62 | 24.15 | 29.47 | 4.00 | 3.50 | 3.67 | 3.67 | 3.58 | 2.00 | #2 | |
10 | Lærke Amalie DANIELSEN | VSK | 50.97 | 17.50 | 33.47 | 4.50 | 4.00 | 4.00 | 4.17 | 4.25 | 0.00 | #6 | |
11 | Olivia Helboe HASSELBY | VSK | 46.26 | 20.92 | 27.34 | 3.75 | 3.17 | 3.42 | 3.42 | 3.33 | 2.00 | #3 | |
12 | Sophie Amalie VØGG | ESK | 44.82 | 19.89 | 26.93 | 3.75 | 3.08 | 3.33 | 3.50 | 3.17 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03-10-2021 13:49