| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amalie BORUP | FSF | 47.26 | 23.88 | 23.38 | 5.83 | 5.42 | 6.08 | 5.83 | 6.08 | 0.00 | #3 | |
| 2 | Ida Levd NOLGREN | LKK | 32.27 | 13.21 | 19.06 | 5.00 | 4.50 | 4.75 | 5.00 | 4.58 | 0.00 | #1 | |
| 3 | Caroline Sauer EILSŲ | RSK | 28.74 | 11.46 | 17.28 | 4.25 | 4.00 | 4.42 | 4.42 | 4.50 | 0.00 | #2 | |
| 4 | Freja Juel JENSEN | OSK | 28.02 | 13.16 | 14.86 | 3.83 | 3.58 | 3.67 | 3.83 | 3.67 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03-10-2021 13:49