| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilinca Teodora MOCANU | ESK | 23.88 | 10.72 | 13.16 | 2.83 | 2.58 | 2.33 | 0.00 | #1 | |
| 2 | Naia Wulff DÜHRING | HSK | 20.43 | 8.39 | 12.04 | 2.50 | 2.25 | 2.33 | 0.00 | #4 | |
| 3 | Laura IVERSEN | ESK | 18.93 | 6.40 | 13.03 | 2.58 | 2.58 | 2.50 | 0.50 | #3 | |
| 4 | Silje Kristensen SCHACHT | HSK | 13.98 | 4.76 | 9.22 | 1.92 | 1.75 | 1.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
Last Update: 03-10-2021 13:49