| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helena Haslund KRISTOFFERSEN | GKF | 28.47 | 9.80 | 18.67 | 3.17 | 2.83 | 2.75 | 2.92 | 0.00 | #5 | |
| 2 | Mille Marie Fuglsang SØRENSEN | VSK | 28.22 | 12.39 | 17.33 | 3.00 | 2.58 | 2.58 | 2.67 | 1.50 | #1 | |
| 3 | Sofia Riis MEILE | GKF | 28.12 | 13.25 | 15.87 | 2.67 | 2.33 | 2.42 | 2.50 | 1.00 | #3 | |
| 4 | Victoria Camilla BAUMANN | GKF | 27.52 | 12.19 | 15.33 | 2.33 | 2.33 | 2.50 | 2.42 | 0.00 | #4 | |
| 5 | Izabella BOKOR | VSK | 25.14 | 10.27 | 15.87 | 2.67 | 2.33 | 2.42 | 2.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 03-10-2021 13:49