Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lara KILIC | ESK | 23.13 | 10.09 | 13.04 | 2.67 | 2.58 | 2.42 | 0.00 | #1 | |
2 | Alberte Kondrup MADSEN | FSF | 21.31 | 8.84 | 12.47 | 2.42 | 2.50 | 2.42 | 0.00 | #9 | |
3 | Karoline Dhal ANDERSEN | HI | 19.91 | 8.93 | 11.48 | 2.17 | 2.33 | 2.25 | 0.50 | #3 | |
4 | Celine Marie Nedergaard PETERSEN | FSF | 19.07 | 5.90 | 13.17 | 2.58 | 2.58 | 2.58 | 0.00 | #7 | |
5 | Amanda ELVIG-JØRGENSEN | GKF | 17.48 | 6.44 | 11.04 | 2.08 | 2.08 | 2.33 | 0.00 | #4 | |
6 | Freja Lægaard PIND | GKF | 17.46 | 7.55 | 9.91 | 1.83 | 1.92 | 2.08 | 0.00 | #5 | |
7 | Anne Amalie IPSEN | GKF | 15.62 | 6.27 | 9.35 | 1.92 | 1.75 | 1.83 | 0.00 | #2 | |
8 | Sofie MOLTER | HI | 14.45 | 5.87 | 9.08 | 1.92 | 1.67 | 1.75 | 0.50 | #8 | |
9 | Manja DREIER | ESK | 10.64 | 6.84 | 6.80 | 1.50 | 1.17 | 1.33 | 3.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 03-10-2021 13:49