Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silke Nedergaard HANSEN-SCHWARTZ | ESK | 48.69 | 22.10 | 27.59 | 3.83 | 3.33 | 3.33 | 3.42 | 3.33 | 1.00 | #6 | |
2 | Marie Saldern MÜLLER | VSK | 40.65 | 16.72 | 24.93 | 3.33 | 3.00 | 3.17 | 3.08 | 3.00 | 1.00 | #2 | |
3 | Babette FILTENBORG | VSK | 38.78 | 16.38 | 22.40 | 3.08 | 2.67 | 2.75 | 2.83 | 2.67 | 0.00 | #4 | |
4 | Josefine Wichmann LUND | HSF | 38.24 | 13.44 | 26.80 | 3.75 | 3.00 | 3.25 | 3.50 | 3.25 | 2.00 | #5 | |
5 | Masha KNUDSEN | GKF | 35.60 | 10.14 | 25.46 | 3.50 | 3.08 | 3.00 | 3.33 | 3.00 | 0.00 | #1 | |
6 | Isabella BOBEK | GKF | 35.31 | 13.91 | 22.40 | 3.17 | 2.67 | 2.83 | 2.75 | 2.58 | 1.00 | #7 | |
7 | Moa LÖFQVIST | MKK | 34.93 | 11.73 | 23.20 | 3.17 | 2.75 | 2.83 | 2.92 | 2.83 | 0.00 | #8 | |
8 | Thea Ottilia VØGG | HSF | 34.32 | 15.18 | 22.14 | 3.17 | 2.50 | 2.67 | 2.92 | 2.58 | 3.00 | #3 | |
9 | Laura Monika SEVERINSEN | FSF | 33.29 | 10.29 | 26.00 | 3.50 | 3.17 | 3.17 | 3.33 | 3.08 | 3.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03-10-2021 13:49