Cubs K1 piger og drenge - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sally DIGBY-ANDERSEN TSK 24.11 7.41  16.70 3.08 3.42 3.50 0.00 #13
2 Cataleya Linderod EDVARDSEN TSK 23.87 8.97  14.90 2.92 3.00 3.00 0.00 #10
3 Sophia MULLAT GKF 21.44 7.12  14.32 2.75 2.75 3.08 0.00 #8
4 Etta Søndergård TOLSTRUP HKF 20.53 6.75  13.78 2.67 2.83 2.75 0.00 #1
5 Isabella Emilie PRIES HKF 20.38 6.32  14.06 2.75 2.75 2.92 0.00 #14
6 Elizaveta ANDREEVA ESK 19.99 6.48  13.51 2.67 2.75 2.67 0.00 #7
7 Zlata KULIBABA ESK 19.96 6.39  14.07 2.67 2.83 2.92 0.50 #2
8 Silja SCHUBERT-PERSSON GKF 18.95 7.40  11.55 2.42 2.17 2.33 0.00 #9
9 Anna FOSHAMMER HI 18.36 6.94  11.42 2.42 2.25 2.17 0.00 #6
10 Karina SHINGAITER GKF 17.75 5.93  11.82 2.33 2.17 2.58 0.00 #11
11 Alix Isabelle Dyving JAMME GKF 17.62 6.06  11.56 2.50 2.17 2.25 0.00 #4
12 Gry Holt NØRBY RSK 16.64 5.49  11.15 2.50 1.92 2.25 0.00 #3
13 Mila LYCOOPS ASF 16.44 5.16  11.28 2.17 2.42 2.17 0.00 #17
14 Fleur Victoria Dyving JAMME GKF 16.41 6.26  10.15 1.92 2.08 2.08 0.00 #16
15 Liva Skaaning AAGAARD RSK 15.53 5.38  10.15 2.08 1.83 2.17 0.00 #5
16 Sofia FISCHER ESK 14.13 4.67  9.46 2.00 1.83 1.83 0.00 #15
17 Sophia Alexandra Riosa NIELSEN OSK 12.94 3.88  9.06 1.83 1.67 1.92 0.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.10.2022 17:02 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.