Novice K3 piger - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Karen Trekær BECH FSF 41.33 19.32  22.01 3.33 3.50 3.50 0.00 #13
2 Leolu Hockerup OLSEN HSK 39.99 18.87  21.12 3.33 3.17 3.42 0.00 #3
3 Miriam BITI RSK 39.31 16.96  22.35 3.58 3.33 3.58 0.00 #1
4 Sya HWANG ØSK 37.86 18.69  19.17 3.08 3.00 2.92 0.00 #12
5 Lucia Amanti KJØRUP-LUND GKF 37.00 14.63  22.37 3.58 3.50 3.42 0.00 #2
6 Liv Holt NØRBY RSK 34.28 13.52  20.76 3.17 3.25 3.33 0.00 #5
7 Maya HEINRICHS HI 33.45 13.92  19.53 3.17 2.92 3.08 0.00 #4
8 Veronica Helene LUND-REDIN HI 33.44 12.85  20.59 3.25 3.00 3.42 0.00 #14
9 Isabella Friis Moesby BRODERSEN HSF 32.42 15.54  16.88 2.50 2.50 2.92 0.00 #9
10 Jacqueline Weisberg KLEIN HKF 31.52 13.94  17.58 2.83 2.67 2.75 0.00 #6
11 Olivia Zöega REINHARDT HI 31.45 13.15  18.30 2.92 2.75 2.92 0.00 #8
12 Mary Rose LABAYNA SKK 31.23 13.12  18.11 2.83 2.92 2.75 0.00 #11
13 Smilla KURTMANN GKF 30.45 13.23  17.22 2.75 2.50 2.83 0.00 #10
14 Alexandra HANSEN OSK 30.17 12.95  17.22 2.75 2.50 2.83 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.10.2024 16:51 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.