Novice A1 - Girls - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mariia BORYSENKO HSK 32.47 19.27  13.20 4.08 4.00 4.25 0.00 #2
2 Elanor Bjergsted ASBOE-NEUKOM HSK 25.99 13.42  12.57 3.83 3.83 4.08 0.00 #15
3 Camilla UNGERMANN RSK 25.47 13.49  12.48 3.92 3.92 3.83 0.50 #14
4 Arina YEFREMOVA HSK 24.94 13.75  11.69 3.67 3.50 3.75 0.50 #13
5 Maja Gosvig VALEUR FSF 24.69 13.18  11.51 3.58 3.67 3.50 0.00 #1
6 Freyja Guo Graa HOUGAARD HSK 24.42 13.01  11.41 3.50 3.58 3.58 0.00 #27
7 Sonja BABENKO ESK 24.42 12.73  11.69 3.83 3.42 3.67 0.00 #4
8 Celine Vincentz LUNDGREN HKF 24.28 12.69  11.59 3.67 3.83 3.33 0.00 #28
9 Riley Monette LARSEN TSK 23.85 11.72  12.13 3.83 3.83 3.67 0.00 #18
10 Sya HWANG ØSK 23.43 10.95  12.48 3.92 3.92 3.83 0.00 #30
11 Annabel BØGER FSF 23.28 12.05  11.23 3.75 3.33 3.42 0.00 #23
12 Sara Maya PRUTEANU FSF 23.14 10.30  12.84 4.08 3.92 4.00 0.00 #29
13 Emeli Malecka JENSEN HSK 22.79 11.72  11.07 3.42 3.67 3.25 0.00 #7
14 Emilia Dagmar Arboe PEDERSEN HSK 22.61 10.92  11.69 3.67 3.58 3.67 0.00 #3
15 Astrid Møller CARLSEN FSF 21.81 10.49  11.32 3.42 3.58 3.58 0.00 #5
16 Abbie Edith Lundgreen CHRISTENSEN SKK 21.71 10.93  10.78 3.33 3.42 3.33 0.00 #9
17 Julia Iris BALTOV RSK 21.18 11.28  9.90 2.92 3.17 3.17 0.00 #26
18 Liv Holt NØRBY RSK 20.49 10.14  10.35 3.42 3.08 3.17 0.00 #22
19 Katarina ØSTERGAARD ASK 20.42 9.71  10.71 3.50 3.25 3.25 0.00 #11
20 Alexandra CHEN HSK 20.35 8.66  11.69 3.75 3.67 3.50 0.00 #10
21 Josefine Toft BREGNHØJ FSF 20.18 10.10  10.08 3.08 3.17 3.17 0.00 #21
22 Gry Holt NØRBY RSK 19.86 10.14  9.72 3.25 3.00 2.83 0.00 #20
23 Miriam BITI RSK 19.79 9.44  10.35 3.25 3.25 3.17 0.00 #17
24 Yolandha KRISTENSEN HSF 17.66 8.74  8.92 2.83 2.50 3.00 0.00 #25
25 Leolu Hockerup OLSEN HSK 17.66 6.69  10.97 3.50 3.17 3.58 0.00 #8
26 Sofiia ANDREEVA ESK 17.52 8.21  9.81 3.08 2.92 3.17 0.50 #16
27 Spire ISBERG VSK 17.49 6.88  10.61 3.50 3.33 3.08 0.00 #6
28 Karen Trekær BECH FSF 17.19 7.92  9.27 3.00 2.83 2.83 0.00 #12
29 Lara Kanpak GJERLØFF HSK 16.79 7.07  9.72 3.00 2.83 3.25 0.00 #19
30 Jing Qiao ZHAO VSK 16.06 7.14  8.92 2.92 2.67 2.75 0.00 #24
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.10.2025 08:56 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.